Usage Statistics for portarlingtongolf.com.au

Summary Period: January 2006
Generated 31-Jan-2006 18:16 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 64022
Total Files 35711
Total Pages 6006
Total Visits 1979
Total KBytes 251297
Total Unique Sites 1076
Total Unique URLs 201
Total Unique Referrers 117
Total Unique User Agents 289
. Avg Max
Hits per Hour 86 1223
Hits per Day 2065 3396
Files per Day 1151 1929
Pages per Day 193 346
Visits per Day 63 93
KBytes per Day 8106 13921
Hits by Response Code
Undefined response code 156
Code 200 - OK 35711
Code 206 - Partial Content 178
Code 304 - Not Modified 26343
Code 400 - Bad Request 248
Code 403 - Forbidden 11
Code 404 - Not Found 1153
Code 405 - Method Not Allowed 36
Code 500 - Internal Server Error 102
Code 502 - Bad Gateway 84

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2526 3.95% 1312 3.67% 297 4.95% 93 4.70% 84 7.81% 10158 4.04%
2 1926 3.01% 816 2.29% 149 2.48% 49 2.48% 49 4.55% 5803 2.31%
3 2796 4.37% 1915 5.36% 208 3.46% 75 3.79% 66 6.13% 10951 4.36%
4 2046 3.20% 1231 3.45% 224 3.73% 77 3.89% 63 5.86% 8573 3.41%
5 2300 3.59% 1366 3.83% 209 3.48% 73 3.69% 64 5.95% 9639 3.84%
6 1616 2.52% 1082 3.03% 184 3.06% 54 2.73% 55 5.11% 7745 3.08%
7 1027 1.60% 655 1.83% 158 2.63% 65 3.28% 54 5.02% 5219 2.08%
8 2143 3.35% 926 2.59% 165 2.75% 55 2.78% 59 5.48% 6448 2.57%
9 2279 3.56% 1366 3.83% 245 4.08% 77 3.89% 69 6.41% 10057 4.00%
10 2507 3.92% 1389 3.89% 253 4.21% 77 3.89% 70 6.51% 9896 3.94%
11 2291 3.58% 1585 4.44% 260 4.33% 67 3.39% 63 5.86% 11781 4.69%
12 2575 4.02% 1566 4.39% 346 5.76% 78 3.94% 63 5.86% 13921 5.54%
13 1335 2.09% 784 2.20% 150 2.50% 68 3.44% 58 5.39% 5497 2.19%
14 952 1.49% 599 1.68% 122 2.03% 37 1.87% 45 4.18% 5062 2.01%
15 2314 3.61% 1064 2.98% 248 4.13% 73 3.69% 63 5.86% 7943 3.16%
16 3396 5.30% 1656 4.64% 239 3.98% 79 3.99% 71 6.60% 10217 4.07%
17 2087 3.26% 1390 3.89% 157 2.61% 59 2.98% 55 5.11% 8492 3.38%
18 1794 2.80% 1000 2.80% 154 2.56% 61 3.08% 56 5.20% 6789 2.70%
19 1190 1.86% 631 1.77% 94 1.57% 49 2.48% 50 4.65% 4261 1.70%
20 2448 3.82% 1929 5.40% 193 3.21% 40 2.02% 48 4.46% 12390 4.93%
21 1214 1.90% 706 1.98% 125 2.08% 40 2.02% 45 4.18% 5513 2.19%
22 2359 3.68% 1325 3.71% 232 3.86% 61 3.08% 63 5.86% 10021 3.99%
23 2261 3.53% 1547 4.33% 228 3.80% 78 3.94% 72 6.69% 10668 4.25%
24 3235 5.05% 1429 4.00% 288 4.80% 84 4.24% 75 6.97% 10474 4.17%
25 2361 3.69% 971 2.72% 175 2.91% 78 3.94% 96 8.92% 6856 2.73%
26 1962 3.06% 691 1.93% 212 3.53% 76 3.84% 66 6.13% 5542 2.21%
27 1310 2.05% 935 2.62% 109 1.81% 56 2.83% 55 5.11% 5910 2.35%
28 978 1.53% 313 0.88% 76 1.27% 38 1.92% 40 3.72% 1930 0.77%
29 2274 3.55% 1026 2.87% 194 3.23% 52 2.63% 48 4.46% 7700 3.06%
30 2356 3.68% 1175 3.29% 161 2.68% 63 3.18% 65 6.04% 7631 3.04%
31 2164 3.38% 1331 3.73% 151 2.51% 58 2.93% 48 4.46% 8209 3.27%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5695 8.90% 76 2378 6.66% 14 449 7.48% 567 17586 7.00%
1 116 3625 5.66% 62 1947 5.45% 11 362 6.03% 462 14317 5.70%
2 184 5705 8.91% 101 3144 8.80% 17 550 9.16% 736 22805 9.07%
3 146 4545 7.10% 96 3001 8.40% 14 464 7.73% 743 23037 9.17%
4 132 4092 6.39% 71 2230 6.24% 12 390 6.49% 492 15263 6.07%
5 157 4893 7.64% 96 2987 8.36% 14 435 7.24% 648 20091 7.99%
6 122 3802 5.94% 71 2206 6.18% 9 295 4.91% 439 13623 5.42%
7 109 3409 5.32% 69 2149 6.02% 9 302 5.03% 435 13487 5.37%
8 92 2858 4.46% 53 1647 4.61% 8 250 4.16% 378 11719 4.66%
9 91 2825 4.41% 53 1647 4.61% 10 333 5.54% 390 12081 4.81%
10 98 3066 4.79% 60 1883 5.27% 7 234 3.90% 401 12425 4.94%
11 78 2434 3.80% 34 1056 2.96% 5 175 2.91% 240 7430 2.96%
12 58 1804 2.82% 27 847 2.37% 6 191 3.18% 207 6431 2.56%
13 29 920 1.44% 17 531 1.49% 4 139 2.31% 140 4329 1.72%
14 12 390 0.61% 9 291 0.81% 2 87 1.45% 108 3347 1.33%
15 5 180 0.28% 2 81 0.23% 1 61 1.02% 45 1408 0.56%
16 9 283 0.44% 7 235 0.66% 2 88 1.47% 66 2051 0.82%
17 14 451 0.70% 13 405 1.13% 2 62 1.03% 80 2484 0.99%
18 13 414 0.65% 9 307 0.86% 2 69 1.15% 74 2298 0.91%
19 21 681 1.06% 11 360 1.01% 3 116 1.93% 90 2797 1.11%
20 26 822 1.28% 15 484 1.36% 2 73 1.22% 101 3135 1.25%
21 63 1982 3.10% 32 997 2.79% 6 207 3.45% 228 7066 2.81%
22 172 5349 8.35% 91 2831 7.93% 11 354 5.89% 580 17990 7.16%
23 122 3797 5.93% 66 2067 5.79% 10 320 5.33% 455 14096 5.61%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 1588 2.48% 12642 5.03% /
2 529 0.83% 5118 2.04% /mens_golf.html
3 209 0.33% 2169 0.86% /bookings.htm
4 203 0.32% 2438 0.97% /golfcourse.htm
5 175 0.27% 1789 0.71% /login.htm
6 168 0.26% 2401 0.96% /ladies_golf.html
7 153 0.24% 1614 0.64% /restaurant.htm
8 148 0.23% 913 0.36% /results.html
9 147 0.23% 1749 0.70% /greenfees.htm
10 143 0.22% 1788 0.71% /membership.htm
11 136 0.21% 1063 0.42% /membersinfo.html
12 136 0.21% 883 0.35% /newsletter.html
13 113 0.18% 1195 0.48% /hole1.htm
14 97 0.15% 1068 0.42% /hole2.htm
15 90 0.14% 956 0.38% /hole3.htm
16 90 0.14% 1006 0.40% /hole4.htm
17 88 0.14% 835 0.33% /hole6.htm
18 86 0.13% 1179 0.47% /history.htm
19 85 0.13% 1239 0.49% /TPar.doc
20 83 0.13% 908 0.36% /hole5.htm
21 78 0.12% 833 0.33% /corporate.htm
22 78 0.12% 844 0.34% /hole7.htm
23 76 0.12% 716 0.28% /functions.htm
24 75 0.12% 823 0.33% /hole8.htm
25 73 0.11% 817 0.33% /hole10.htm
26 73 0.11% 558 0.22% /hole18.htm
27 71 0.11% 528 0.21% /hole16.htm
28 71 0.11% 527 0.21% /hole17.htm
29 71 0.11% 810 0.32% /hole9.htm
30 69 0.11% 770 0.31% /hole11.htm

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 1588 2.48% 12642 5.03% /
2 33 0.05% 6557 2.61% /Annual+Report+2005.pdf
3 529 0.83% 5118 2.04% /mens_golf.html
4 203 0.32% 2438 0.97% /golfcourse.htm
5 168 0.26% 2401 0.96% /ladies_golf.html
6 209 0.33% 2169 0.86% /bookings.htm
7 175 0.27% 1789 0.71% /login.htm
8 143 0.22% 1788 0.71% /membership.htm
9 147 0.23% 1749 0.70% /greenfees.htm
10 153 0.24% 1614 0.64% /restaurant.htm

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1588 2.48% 1241 64.53% /
2 529 0.83% 57 2.96% /mens_golf.html
3 58 0.09% 46 2.39% /tabaret.htm
4 203 0.32% 34 1.77% /golfcourse.htm
5 86 0.13% 34 1.77% /history.htm
6 209 0.33% 33 1.72% /bookings.htm
7 168 0.26% 29 1.51% /ladies_golf.html
8 153 0.24% 29 1.51% /restaurant.htm
9 78 0.12% 24 1.25% /corporate.htm
10 143 0.22% 24 1.25% /membership.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1588 2.48% 687 35.80% /
2 529 0.83% 253 13.18% /mens_golf.html
3 175 0.27% 77 4.01% /login.htm
4 168 0.26% 74 3.86% /ladies_golf.html
5 209 0.33% 69 3.60% /bookings.htm
6 153 0.24% 59 3.07% /restaurant.htm
7 148 0.23% 53 2.76% /results.html
8 58 0.09% 49 2.55% /tabaret.htm
9 143 0.22% 46 2.40% /membership.htm
10 203 0.32% 45 2.34% /golfcourse.htm

Top 30 of 1076 Total Sites
# Hits Files KBytes Visits Hostname
1 5998 9.37% 3530 9.88% 16638 6.62% 106 5.36% 122-131-154.dsl.connexus.net.au
2 2031 3.17% 2031 5.69% 9377 3.73% 5 0.25% cpe-60-224-100-137.vic.bigpond.net.au
3 1570 2.45% 57 0.16% 971 0.39% 29 1.47% alnitak.sunet.com.au
4 1536 2.40% 569 1.59% 3412 1.36% 16 0.81% dsl-61-95-6-118.request.com.au
5 1267 1.98% 107 0.30% 976 0.39% 24 1.21% 144-135-4-145.tpips.telstra.com
6 933 1.46% 102 0.29% 1324 0.53% 7 0.35% cpe-60-230-124-153.vic.bigpond.net.au
7 605 0.94% 503 1.41% 2665 1.06% 7 0.35% 203.48.242.193
8 593 0.93% 179 0.50% 1670 0.66% 10 0.51% mail.bendigobank.com.au
9 496 0.77% 93 0.26% 563 0.22% 13 0.66% d58-104-67-176.dsl.vic.optusnet.com.au
10 492 0.77% 76 0.21% 420 0.17% 2 0.10% 203-173-41-80.perm.iinet.net.au
11 447 0.70% 256 0.72% 1715 0.68% 5 0.25% cpe-203-51-170-51.vic.bigpond.net.au
12 443 0.69% 85 0.24% 700 0.28% 5 0.25% d220-238-198-212.dsl.vic.optusnet.com.au
13 427 0.67% 56 0.16% 425 0.17% 1 0.05% cpe-60-224-29-46.vic.bigpond.net.au
14 410 0.64% 0 0.00% 74 0.03% 4 0.20% d220-238-87-141.dsl.vic.optusnet.com.au
15 378 0.59% 139 0.39% 1144 0.46% 5 0.25% c220-237-47-227.werrb1.vic.optusnet.com.au
16 378 0.59% 86 0.24% 797 0.32% 10 0.51% gee-ts1-2600.tpgi.com.au
17 367 0.57% 367 1.03% 1958 0.78% 1 0.05% cpe-60-224-32-118.vic.bigpond.net.au
18 344 0.54% 77 0.22% 655 0.26% 3 0.15% 203.19.23.1
19 342 0.53% 293 0.82% 1595 0.63% 6 0.30% cpe-61-9-149-31.vic.bigpond.net.au
20 334 0.52% 106 0.30% 731 0.29% 6 0.30% 203.7.140.3
21 324 0.51% 269 0.75% 5199 2.07% 105 5.31% msnbot.msn.com
22 318 0.50% 52 0.15% 363 0.14% 1 0.05% mail.footballgeelong.com.au
23 305 0.48% 116 0.32% 1196 0.48% 3 0.15% b2075.static.pacific.net.au
24 298 0.47% 245 0.69% 2697 1.07% 12 0.61% proxyb.gex.ncable.net.au
25 297 0.46% 176 0.49% 1374 0.55% 2 0.10% cpe-139-168-56-39.vic.bigpond.net.au
26 291 0.45% 257 0.72% 2057 0.82% 3 0.15% cit132801-22.gw.connect.com.au
27 288 0.45% 287 0.80% 1620 0.64% 4 0.20% mel-ce1.vic.chariot.net.au
28 277 0.43% 277 0.78% 2695 1.07% 3 0.15% 168.140.181.4
29 275 0.43% 116 0.32% 1154 0.46% 3 0.15% cpe-60-230-139-182.vic.bigpond.net.au
30 275 0.43% 265 0.74% 1254 0.50% 6 0.30% d207-81-114-140.bchsia.telus.net

Top 10 of 1076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5998 9.37% 3530 9.88% 16638 6.62% 106 5.36% 122-131-154.dsl.connexus.net.au
2 2031 3.17% 2031 5.69% 9377 3.73% 5 0.25% cpe-60-224-100-137.vic.bigpond.net.au
3 324 0.51% 269 0.75% 5199 2.07% 105 5.31% msnbot.msn.com
4 1536 2.40% 569 1.59% 3412 1.36% 16 0.81% dsl-61-95-6-118.request.com.au
5 298 0.47% 245 0.69% 2697 1.07% 12 0.61% proxyb.gex.ncable.net.au
6 277 0.43% 277 0.78% 2695 1.07% 3 0.15% 168.140.181.4
7 187 0.29% 115 0.32% 2670 1.06% 17 0.86% crawl-66-249-65-79.googlebot.com
8 605 0.94% 503 1.41% 2665 1.06% 7 0.35% 203.48.242.193
9 291 0.45% 257 0.72% 2057 0.82% 3 0.15% cit132801-22.gw.connect.com.au
10 203 0.32% 203 0.57% 2034 0.81% 2 0.10% cpe-138-217-153-13.vic.bigpond.net.au

Top 30 of 117 Total Referrers
# Hits Referrer
1 639 1.00% http://teeplus.micropower.com.au/members/teeplusapiv2.aspx
2 440 0.69% http://teeplus.micropower.com.au/Members/teeplusapiv2.aspx
3 402 0.63% http://teeplus.micropower.com.au/members/teeplusapi2.aspx
4 118 0.18% http://www.google.com.au/search
5 70 0.11% http://64.233.187.104/search
6 50 0.08% http://teeplus.micropower.com.au/Members/teeplusapi2.aspx
7 47 0.07% http://72.14.203.104/search
8 39 0.06% http://cc.msnscache.com/cache.aspx
9 38 0.06% http://66.102.7.104/search
10 36 0.06% http://www.google.com/search
11 33 0.05% http://search.ninemsn.com.au/results.aspx
12 23 0.04% http://www.ausgolf.com.au/portarlington.htm
13 12 0.02% http://www.swdlga.asn.au/links.htm
14 11 0.02% http://au.search.yahoo.com/search
15 10 0.02% http://random.yahoo.com/fast/ryl
16 10 0.02% http://www.google.ie/search
17 10 0.02% http://www.iseekgolf.com/courses/course_detail.php
18 10 0.02% http://www.tobermorycottage.com.au/golf.html
19 9 0.01% http://search.msn.com/results.aspx
20 9 0.01% http://www.portarlingtonresort.com.au/seaside/attractions.asp
21 8 0.01% http://search.yahoo.com/search
22 8 0.01% http://www.peninsulapages.com/bellarine-golf-courses.html
23 5 0.01% http://search.ninemsn.com.au/previewx.aspx
24 5 0.01% http://search.ninemsn.com.au/spresults.aspx
25 4 0.01% http://images.google.ie/imgres
26 4 0.01% http://websearch.optusnet.com.au/search/optusnet
27 4 0.01% http://www.geelongdga.com/links.htm
28 4 0.01% http://www.votay.com/
29 3 0.00% http://images.search.yahoo.com/search/images/view
30 3 0.00% http://www.datashaping.com/blacklist.shtml

Top 20 of 48 Total Search Strings
# Hits Search String
1 49 27.68% portarlington golf club
2 34 19.21% portarlington
3 11 6.21% portarlington golf
4 9 5.08% www.portarlingtongolf.com.au
5 7 3.95% portarlingtongolf.com.au
6 5 2.82% portarlington golf links
7 4 2.26% port arlington golf club
8 4 2.26% portarlington golf club .com .au
9 3 1.69% portarlington golf course
10 3 1.69% portarlington victoria
11 2 1.13% accommodation portarlington
12 2 1.13% anthony bergin golf
13 2 1.13% bellarine peninsula golf
14 2 1.13% golf club
15 2 1.13% port arlington golf
16 2 1.13% portalington golf club
17 2 1.13% portarlington australia
18 2 1.13% portarlington australia victoria
19 2 1.13% portarlington football
20 2 1.13% portarlingtongolf

Top 15 of 289 Total User Agents
# Hits User Agent
1 15265 23.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10493 16.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 10259 16.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 1973 3.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 1965 3.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 1028 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
7 992 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+OptusNetDSL6)
8 854 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Alexa+Toolbar;+.NET+CLR+1.1.4322)
9 781 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 713 1.11% Mozilla/4.0+(compatible;+MSIE+4.01;+MSN+2.5;+Windows+98)
11 700 1.09% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
12 689 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+OptusNetDSL6)
13 502 0.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+OptusNetDSL6;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
14 454 0.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 434 0.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for January 2006

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 47331 73.93% 25164 70.47% 166379 66.21% Australia
2 9536 14.89% 6239 17.47% 42282 16.83% Unresolved/Unknown
3 4013 6.27% 1963 5.50% 24579 9.78% US Commercial
4 1872 2.92% 1271 3.56% 10310 4.10% Network
5 144 0.22% 144 0.40% 734 0.29% Ireland
6 129 0.20% 96 0.27% 672 0.27% Germany
7 112 0.17% 110 0.31% 679 0.27% Old style Arpanet (arpa)
8 99 0.15% 97 0.27% 608 0.24% US Educational
9 99 0.15% 99 0.28% 995 0.40% Bermuda
10 92 0.14% 46 0.13% 275 0.11% India
11 80 0.12% 63 0.18% 503 0.20% Canada
12 76 0.12% 42 0.12% 233 0.09% Norway
13 74 0.12% 74 0.21% 454 0.18% Netherlands
14 59 0.09% 48 0.13% 340 0.14% Poland
15 49 0.08% 49 0.14% 289 0.12% Italy
16 48 0.07% 48 0.13% 292 0.12% Indonesia
17 48 0.07% 48 0.13% 293 0.12% New Zealand (Aotearoa)
18 46 0.07% 46 0.13% 265 0.11% Lithuania
19 36 0.06% 36 0.10% 124 0.05% Mexico
20 31 0.05% 1 0.00% 551 0.22% Japan
21 22 0.03% 19 0.05% 306 0.12% United Kingdom
22 13 0.02% 1 0.00% 24 0.01% Thailand
23 4 0.01% 0 0.00% 16 0.01% Peru
24 3 0.00% 3 0.01% 43 0.02% Non-Profit Organization
25 2 0.00% 1 0.00% 18 0.01% Switzerland
26 1 0.00% 1 0.00% 0 0.00% Belgium
27 1 0.00% 1 0.00% 14 0.01% Denmark
28 1 0.00% 1 0.00% 14 0.01% Greece
29 1 0.00% 0 0.00% 4 0.00% Philippines


Generated by Webalizer Version 2.01