Usage Statistics for portarlingtongolf.com.au

Summary Period: March 2006
Generated 31-Mar-2006 18:18 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 216972
Total Files 67554
Total Pages 9815
Total Visits 3427
Total KBytes 451416
Total Unique Sites 1698
Total Unique URLs 206
Total Unique Referrers 134
Total Unique User Agents 274
. Avg Max
Hits per Hour 291 6519
Hits per Day 6999 12245
Files per Day 2179 4880
Pages per Day 316 391
Visits per Day 110 146
KBytes per Day 14562 27136
Hits by Response Code
Undefined response code 14
Code 200 - OK 67554
Code 206 - Partial Content 447
Code 304 - Not Modified 144746
Code 400 - Bad Request 18
Code 403 - Forbidden 1
Code 404 - Not Found 4035
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 26
Code 500 - Internal Server Error 101
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 28

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 7992 3.68% 1599 2.37% 369 3.76% 115 3.36% 101 5.95% 12360 2.74%
2 7839 3.61% 2448 3.62% 313 3.19% 108 3.15% 92 5.42% 15191 3.37%
3 7668 3.53% 3063 4.53% 326 3.32% 111 3.24% 94 5.54% 18580 4.12%
4 5399 2.49% 1449 2.14% 296 3.02% 81 2.36% 76 4.48% 10772 2.39%
5 4145 1.91% 1502 2.22% 285 2.90% 100 2.92% 92 5.42% 11757 2.60%
6 12128 5.59% 1951 2.89% 367 3.74% 112 3.27% 100 5.89% 15373 3.41%
7 8149 3.76% 3440 5.09% 378 3.85% 118 3.44% 104 6.12% 21533 4.77%
8 7152 3.30% 2038 3.02% 369 3.76% 122 3.56% 101 5.95% 16729 3.71%
9 7780 3.59% 2623 3.88% 332 3.38% 123 3.59% 103 6.07% 16784 3.72%
10 8534 3.93% 3362 4.98% 349 3.56% 146 4.26% 117 6.89% 19077 4.23%
11 4974 2.29% 1531 2.27% 257 2.62% 101 2.95% 73 4.30% 10981 2.43%
12 5786 2.67% 2856 4.23% 373 3.80% 109 3.18% 94 5.54% 17530 3.88%
13 8456 3.90% 2012 2.98% 305 3.11% 119 3.47% 112 6.60% 14624 3.24%
14 7872 3.63% 2102 3.11% 391 3.98% 140 4.09% 119 7.01% 14586 3.23%
15 5858 2.70% 2194 3.25% 338 3.44% 113 3.30% 109 6.42% 16629 3.68%
16 5788 2.67% 1685 2.49% 285 2.90% 99 2.89% 101 5.95% 12041 2.67%
17 11817 5.45% 4880 7.22% 365 3.72% 134 3.91% 115 6.77% 27136 6.01%
18 3120 1.44% 1007 1.49% 322 3.28% 82 2.39% 76 4.48% 7862 1.74%
19 3963 1.83% 1322 1.96% 333 3.39% 106 3.09% 91 5.36% 10220 2.26%
20 9053 4.17% 1865 2.76% 323 3.29% 131 3.82% 115 6.77% 13199 2.92%
21 9504 4.38% 3296 4.88% 364 3.71% 135 3.94% 110 6.48% 19850 4.40%
22 3753 1.73% 1204 1.78% 252 2.57% 98 2.86% 92 5.42% 9836 2.18%
23 4784 2.20% 2175 3.22% 185 1.88% 74 2.16% 80 4.71% 12884 2.85%
24 12245 5.64% 3773 5.59% 296 3.02% 137 4.00% 115 6.77% 21928 4.86%
25 4018 1.85% 957 1.42% 232 2.36% 94 2.74% 83 4.89% 6911 1.53%
26 4347 2.00% 1438 2.13% 231 2.35% 73 2.13% 73 4.30% 10968 2.43%
27 10617 4.89% 2202 3.26% 326 3.32% 125 3.65% 138 8.13% 14193 3.14%
28 5385 2.48% 2162 3.20% 370 3.77% 114 3.33% 106 6.24% 13661 3.03%
29 3377 1.56% 1598 2.37% 244 2.49% 96 2.80% 87 5.12% 11257 2.49%
30 5402 2.49% 1542 2.28% 303 3.09% 98 2.86% 90 5.30% 11234 2.49%
31 10067 4.64% 2278 3.37% 336 3.42% 122 3.56% 107 6.30% 15727 3.48%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 398 12351 5.69% 146 4526 6.70% 17 531 5.41% 949 29413 6.52%
1 360 11185 5.16% 158 4902 7.26% 16 518 5.28% 963 29863 6.62%
2 665 20638 9.51% 138 4294 6.36% 23 716 7.29% 1047 32465 7.19%
3 603 18705 8.62% 141 4392 6.50% 22 698 7.11% 1009 31268 6.93%
4 485 15055 6.94% 184 5716 8.46% 27 840 8.56% 1230 38130 8.45%
5 460 14262 6.57% 168 5223 7.73% 22 706 7.19% 1062 32910 7.29%
6 353 10969 5.06% 114 3555 5.26% 18 564 5.75% 756 23444 5.19%
7 368 11420 5.26% 151 4697 6.95% 15 482 4.91% 906 28089 6.22%
8 328 10187 4.70% 97 3025 4.48% 14 440 4.48% 661 20503 4.54%
9 316 9807 4.52% 107 3321 4.92% 14 441 4.49% 684 21209 4.70%
10 242 7516 3.46% 114 3534 5.23% 12 393 4.00% 730 22619 5.01%
11 175 5450 2.51% 55 1731 2.56% 11 342 3.48% 425 13160 2.92%
12 117 3655 1.68% 28 878 1.30% 7 219 2.23% 253 7843 1.74%
13 38 1180 0.54% 22 709 1.05% 2 86 0.88% 188 5835 1.29%
14 32 999 0.46% 9 296 0.44% 4 130 1.32% 91 2816 0.62%
15 10 313 0.14% 6 197 0.29% 3 108 1.10% 66 2054 0.45%
16 13 432 0.20% 7 230 0.34% 3 121 1.23% 80 2466 0.55%
17 10 334 0.15% 7 238 0.35% 3 122 1.24% 74 2293 0.51%
18 14 434 0.20% 3 117 0.17% 3 112 1.14% 72 2234 0.49%
19 249 7724 3.56% 24 763 1.13% 8 269 2.74% 214 6645 1.47%
20 494 15318 7.06% 56 1754 2.60% 9 301 3.07% 437 13557 3.00%
21 412 12773 5.89% 93 2911 4.31% 15 488 4.97% 648 20099 4.45%
22 472 14651 6.75% 165 5144 7.61% 20 642 6.54% 1013 31416 6.96%
23 374 11614 5.35% 174 5401 8.00% 17 546 5.56% 1003 31084 6.89%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 3027 1.40% 18842 4.17% /
2 2164 1.00% 12986 2.88% /login.htm
3 413 0.19% 132 0.03% /style/notices.css
4 371 0.17% 3314 0.73% /mens_golf.html
5 346 0.16% 3046 0.67% /bookings.htm
6 241 0.11% 2743 0.61% /golfcourse.htm
7 220 0.10% 1127 0.25% /results.html
8 204 0.09% 2923 0.65% /ladies_golf.html
9 189 0.09% 2502 0.55% /membership.htm
10 182 0.08% 2428 0.54% /history.htm
11 164 0.08% 1917 0.42% /greenfees.htm
12 157 0.07% 1310 0.29% /membersinfo.html
13 156 0.07% 1615 0.36% /restaurant.htm
14 139 0.06% 1459 0.32% /hole1.htm
15 139 0.06% 930 0.21% /newsletter.html
16 114 0.05% 1165 0.26% /functions.htm
17 104 0.05% 1106 0.24% /hole2.htm
18 102 0.05% 1215 0.27% /corporate.htm
19 98 0.05% 836 0.19% /hole6.htm
20 90 0.04% 1018 0.23% /hole3.htm
21 87 0.04% 993 0.22% /hole4.htm
22 80 0.04% 907 0.20% /hole5.htm
23 77 0.04% 824 0.18% /hole9.htm
24 71 0.03% 434 0.10% /hole14.htm
25 70 0.03% 743 0.16% /hole7.htm
26 69 0.03% 658 0.15% /hole12.htm
27 69 0.03% 613 0.14% /hole13.htm
28 69 0.03% 31 0.01% /tabaret.htm
29 68 0.03% 500 0.11% /hole17.htm
30 68 0.03% 490 0.11% /hole18.htm

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 3027 1.40% 18842 4.17% /
2 2164 1.00% 12986 2.88% /login.htm
3 42 0.02% 8681 1.92% /Annual+Report+2005.pdf
4 371 0.17% 3314 0.73% /mens_golf.html
5 346 0.16% 3046 0.67% /bookings.htm
6 204 0.09% 2923 0.65% /ladies_golf.html
7 241 0.11% 2743 0.61% /golfcourse.htm
8 189 0.09% 2502 0.55% /membership.htm
9 182 0.08% 2428 0.54% /history.htm
10 164 0.08% 1917 0.42% /greenfees.htm

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 3027 1.40% 2273 67.25% /
2 2164 1.00% 180 5.33% /login.htm
3 182 0.08% 94 2.78% /history.htm
4 346 0.16% 88 2.60% /bookings.htm
5 241 0.11% 51 1.51% /golfcourse.htm
6 189 0.09% 46 1.36% /membership.htm
7 69 0.03% 45 1.33% /tabaret.htm
8 156 0.07% 44 1.30% /restaurant.htm
9 220 0.10% 41 1.21% /results.html
10 371 0.17% 37 1.09% /mens_golf.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2164 1.00% 1322 39.16% /login.htm
2 3027 1.40% 847 25.09% /
3 371 0.17% 130 3.85% /mens_golf.html
4 204 0.09% 75 2.22% /ladies_golf.html
5 220 0.10% 67 1.98% /results.html
6 182 0.08% 66 1.95% /history.htm
7 156 0.07% 64 1.90% /restaurant.htm
8 189 0.09% 60 1.78% /membership.htm
9 346 0.16% 55 1.63% /bookings.htm
10 164 0.08% 51 1.51% /greenfees.htm

Top 30 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 8355 3.85% 8196 12.13% 34217 7.58% 14 0.41% 177.059.dsl.mel.iprimus.net.au
2 7241 3.34% 3517 5.21% 18618 4.12% 117 3.41% 122-131-154.dsl.connexus.net.au
3 6647 3.06% 193 0.29% 2241 0.50% 32 0.93% 220-253-114-241.vic.netspace.net.au
4 6361 2.93% 18 0.03% 1262 0.28% 2 0.06% 203.35.156.25
5 5747 2.65% 906 1.34% 6447 1.43% 93 2.71% alnitak.sunet.com.au
6 5338 2.46% 6 0.01% 964 0.21% 11 0.32% cpe-58-168-205-83.vic.bigpond.net.au
7 4283 1.97% 0 0.00% 690 0.15% 5 0.15% cpe-58-168-209-3.vic.bigpond.net.au
8 3635 1.68% 3151 4.66% 15203 3.37% 19 0.55% 203.48.242.193
9 3417 1.57% 4 0.01% 579 0.13% 11 0.32% 220-253-17-66.vic.netspace.net.au
10 3347 1.54% 428 0.63% 3070 0.68% 6 0.18% cpe-61-9-149-31.vic.bigpond.net.au
11 2318 1.07% 70 0.10% 1306 0.29% 18 0.53% dsl-220-235-231-175.vic.westnet.com.au
12 2315 1.07% 2 0.00% 397 0.09% 2 0.06% cpe-58-168-141-232.vic.bigpond.net.au
13 2172 1.00% 95 0.14% 899 0.20% 22 0.64% 58.165.40.18
14 1885 0.87% 1788 2.65% 7495 1.66% 6 0.18% d58-104-32-158.dsl.vic.optusnet.com.au
15 1877 0.87% 301 0.45% 1917 0.42% 4 0.12% cpe-147-10-51-93.vic.bigpond.net.au
16 1648 0.76% 109 0.16% 1350 0.30% 3 0.09% cpe-60-224-113-175.vic.bigpond.net.au
17 1619 0.75% 0 0.00% 261 0.06% 4 0.12% cpe-58-168-132-252.vic.bigpond.net.au
18 1446 0.67% 77 0.11% 681 0.15% 11 0.32% cpe-60-228-109-5.vic.bigpond.net.au
19 1332 0.61% 0 0.00% 214 0.05% 1 0.03% 203.35.156.60
20 1312 0.60% 1 0.00% 224 0.05% 1 0.03% 203.35.156.44
21 1291 0.60% 19 0.03% 439 0.10% 18 0.53% cpe-60-230-167-192.vic.bigpond.net.au
22 1287 0.59% 7 0.01% 293 0.06% 1 0.03% cpe-58-166-0-7.vic.bigpond.net.au
23 1258 0.58% 67 0.10% 480 0.11% 0 0.00% dsl-61-95-6-115.request.com.au
24 1203 0.55% 374 0.55% 2532 0.56% 15 0.44% 203.7.140.3
25 1158 0.53% 46 0.07% 516 0.11% 22 0.64% 203.87.3.109
26 1096 0.51% 51 0.08% 575 0.13% 14 0.41% cpe-60-230-117-78.vic.bigpond.net.au
27 1085 0.50% 175 0.26% 1176 0.26% 8 0.23% 157.128.135.153
28 1068 0.49% 186 0.28% 1298 0.29% 11 0.32% hanwoo1.lnk.telstra.net
29 1065 0.49% 1049 1.55% 4439 0.98% 2 0.06% cpe-60-230-1-83.vic.bigpond.net.au
30 1009 0.47% 162 0.24% 1677 0.37% 10 0.29% 202-129-107-230.perm.iinet.net.au

Top 10 of 1698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8355 3.85% 8196 12.13% 34217 7.58% 14 0.41% 177.059.dsl.mel.iprimus.net.au
2 7241 3.34% 3517 5.21% 18618 4.12% 117 3.41% 122-131-154.dsl.connexus.net.au
3 3635 1.68% 3151 4.66% 15203 3.37% 19 0.55% 203.48.242.193
4 1885 0.87% 1788 2.65% 7495 1.66% 6 0.18% d58-104-32-158.dsl.vic.optusnet.com.au
5 520 0.24% 417 0.62% 7194 1.59% 127 3.71% msnbot.msn.com
6 5747 2.65% 906 1.34% 6447 1.43% 93 2.71% alnitak.sunet.com.au
7 883 0.41% 606 0.90% 4719 1.05% 11 0.32% proxy01.mel.iprimus.net.au
8 1065 0.49% 1049 1.55% 4439 0.98% 2 0.06% cpe-60-230-1-83.vic.bigpond.net.au
9 875 0.40% 655 0.97% 4081 0.90% 9 0.26% cpe-203-51-170-51.vic.bigpond.net.au
10 669 0.31% 652 0.97% 3609 0.80% 13 0.38% cust7011.vic01.dataco.com.au

Top 30 of 134 Total Referrers
# Hits Referrer
1 50233 23.15% http://teeplus.micropower.com.au/Members/teeplusapiv2.aspx
2 34563 15.93% http://teeplus.micropower.com.au/members/teeplusapiv2.aspx
3 363 0.17% http://cc.msnscache.com/cache.aspx
4 223 0.10% http://www.google.com.au/search
5 192 0.09% http://teeplus.micropower.com.au/members/teeplusapi2.aspx
6 55 0.03% http://www.google.com/search
7 46 0.02% http://72.14.203.104/search
8 46 0.02% http://websearch.com.au/
9 41 0.02% http://www.mpftp.com/results/portarl/3101425592006032520MP.HTM
10 40 0.02% http://search.ninemsn.com.au/results.aspx
11 36 0.02% http://www.mpftp.com/results/portarl/3101425402006030400MP.HTM
12 28 0.01% http://www.mpftp.com/results/portarl/3101425422006030920MP.HTM
13 25 0.01% http://www.mpftp.com/results/portarl/3101425482006031830MP.HTM
14 23 0.01% http://www.mpftp.com/results/portarl/3101425352006022820MP.HTM
15 22 0.01% http://www.ausgolf.com.au/portarlington.htm
16 21 0.01% http://search.ninemsn.com.au/previewx.aspx
17 21 0.01% http://www.google.ie/search
18 20 0.01% http://www.mpftp.com/results/portarl/3101424762006031201XP.HTM
19 18 0.01% http://search.ninemsn.com.au/spresults.aspx
20 17 0.01% http://au.search.yahoo.com/search
21 17 0.01% http://www.mpftp.com/results/portarl/3101425502006032100MP.HTM
22 16 0.01% http://www.mpftp.com/results/portarl/3101424822006032200FP.HTM
23 14 0.01% http://www.iseekgolf.com/courses/course_detail.php
24 14 0.01% http://www.mpftp.com/results/portarl/3101425412006030400FP.HTM
25 13 0.01% http://www.mpftp.com/results/portarl/3101424592006022530MP.HTM
26 13 0.01% http://www.mpftp.com/results/portarl/3101424672006030100FP.HTM
27 12 0.01% http://www.mpftp.com/results/portarl/3101424802006031920MP.HTM
28 12 0.01% http://www.mpftp.com/results/portarl/3101425702006032830MP.HTM
29 11 0.01% http://www.mpftp.com/results/portarl/3101425672006030830FP.HTM
30 10 0.00% http://search.msn.com/results.aspx

Top 20 of 47 Total Search Strings
# Hits Search String
1 95 31.46% portarlington golf club
2 40 13.25% www.portarlingtongolf.com.au
3 32 10.60% portarlingtongolf.com.au
4 28 9.27% portarlington golf
5 22 7.28% portarlington golf club .com .au
6 19 6.29% portarlington
7 8 2.65% portarlingtongolf
8 7 2.32% portarlington golf course
9 3 0.99% port arlington golf
10 3 0.99% portarlington accommodation
11 3 0.99% portarlington golf club au
12 2 0.66% golf club
13 2 0.66% golf club packages - portarlington
14 2 0.66% port arlington golf course
15 2 0.66% portarlington victoria
16 2 0.66% www.portarlingtongolf
17 2 0.66% www.portarlingtongolf.com au
18 1 0.33% ausgolf bellarine peninsula
19 1 0.33% bellarine golf
20 1 0.33% bellarine golf club

Top 15 of 274 Total User Agents
# Hits User Agent
1 37461 17.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 28548 13.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 24136 11.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 14849 6.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+CDv5.3_PCAdvisor_0100;+sureseeker.com)
5 13909 6.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+SIK30)
6 9555 4.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
7 6750 3.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 6320 2.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 5693 2.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 4207 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Another+fine+Jennings+Computers+Software+Installation+---+www.jc.com.au;+SV1;+.NET+CLR+1.1.4322)
11 4117 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 3100 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
13 3017 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+OptusNetDSL6)
14 2924 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 2831 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1

Usage by Country for March 2006

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 163834 75.51% 50013 74.03% 316700 70.16% Australia
2 44101 20.33% 12233 18.11% 82490 18.27% Unresolved/Unknown
3 4005 1.85% 2318 3.43% 30149 6.68% US Commercial
4 3688 1.70% 2095 3.10% 16164 3.58% Network
5 295 0.14% 81 0.12% 483 0.11% Japan
6 198 0.09% 117 0.17% 686 0.15% Old style Arpanet (arpa)
7 139 0.06% 138 0.20% 749 0.17% Ireland
8 134 0.06% 97 0.14% 612 0.14% Netherlands
9 120 0.06% 119 0.18% 915 0.20% United Kingdom
10 103 0.05% 92 0.14% 511 0.11% Czech Republic
11 98 0.05% 92 0.14% 549 0.12% Italy
12 51 0.02% 18 0.03% 199 0.04% Singapore
13 40 0.02% 39 0.06% 179 0.04% US Government
14 39 0.02% 37 0.05% 147 0.03% India
15 28 0.01% 19 0.03% 397 0.09% US Educational
16 26 0.01% 10 0.01% 71 0.02% Germany
17 20 0.01% 19 0.03% 101 0.02% Norway
18 12 0.01% 1 0.00% 61 0.01% Greece
19 11 0.01% 6 0.01% 83 0.02% Poland
20 9 0.00% 0 0.00% 25 0.01% Belgium
21 6 0.00% 1 0.00% 35 0.01% Taiwan
22 5 0.00% 3 0.00% 39 0.01% Canada
23 4 0.00% 4 0.01% 56 0.01% Malaysia
24 1 0.00% 0 0.00% 4 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 0 0.00% 4 0.00% Morocco
27 1 0.00% 1 0.00% 0 0.00% Russian Federation
28 1 0.00% 1 0.00% 0 0.00% Thailand
29 1 0.00% 0 0.00% 4 0.00% Yugoslavia


Generated by Webalizer Version 2.01