Usage Statistics for portarlingtongolf.com.au

Summary Period: April 2006
Generated 28-Apr-2006 13:26 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 162965
Total Files 47865
Total Pages 8580
Total Visits 3401
Total KBytes 332089
Total Unique Sites 1907
Total Unique URLs 214
Total Unique Referrers 135
Total Unique User Agents 267
. Avg Max
Hits per Hour 242 6347
Hits per Day 5820 15438
Files per Day 1709 3386
Pages per Day 306 678
Visits per Day 121 466
KBytes per Day 11860 21891
Hits by Response Code
Undefined response code 8
Code 200 - OK 47865
Code 206 - Partial Content 350
Code 304 - Not Modified 111114
Code 400 - Bad Request 4
Code 404 - Not Found 3507
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 60
Code 502 - Bad Gateway 56

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 2165 1.33% 610 1.27% 205 2.39% 71 2.09% 64 3.36% 4686 1.41%
2 3530 2.17% 994 2.08% 192 2.24% 87 2.56% 80 4.20% 7197 2.17%
3 5279 3.24% 1711 3.57% 275 3.21% 103 3.03% 100 5.24% 11434 3.44%
4 6093 3.74% 2624 5.48% 328 3.82% 149 4.38% 142 7.45% 16204 4.88%
5 3918 2.40% 1384 2.89% 300 3.50% 102 3.00% 117 6.14% 12470 3.76%
6 3462 2.12% 1420 2.97% 240 2.80% 76 2.23% 92 4.82% 10061 3.03%
7 8372 5.14% 2616 5.47% 330 3.85% 125 3.68% 117 6.14% 15934 4.80%
8 6497 3.99% 3386 7.07% 257 3.00% 79 2.32% 81 4.25% 19200 5.78%
9 3428 2.10% 1173 2.45% 230 2.68% 82 2.41% 83 4.35% 9397 2.83%
10 15438 9.47% 2921 6.10% 573 6.68% 185 5.44% 144 7.55% 21891 6.59%
11 8467 5.20% 2771 5.79% 469 5.47% 174 5.12% 140 7.34% 19329 5.82%
12 5021 3.08% 2106 4.40% 360 4.20% 133 3.91% 127 6.66% 15203 4.58%
13 4726 2.90% 1963 4.10% 265 3.09% 113 3.32% 91 4.77% 12940 3.90%
14 6510 3.99% 1690 3.53% 409 4.77% 128 3.76% 104 5.45% 13033 3.92%
15 2996 1.84% 1041 2.17% 159 1.85% 81 2.38% 113 5.93% 6963 2.10%
16 3242 1.99% 1008 2.11% 233 2.72% 77 2.26% 77 4.04% 8092 2.44%
17 7161 4.39% 1323 2.76% 269 3.14% 102 3.00% 98 5.14% 10031 3.02%
18 6712 4.12% 1569 3.28% 279 3.25% 121 3.56% 109 5.72% 11232 3.38%
19 7826 4.80% 1311 2.74% 268 3.12% 118 3.47% 117 6.14% 10139 3.05%
20 5059 3.10% 1059 2.21% 180 2.10% 87 2.56% 88 4.61% 7818 2.35%
21 8673 5.32% 2690 5.62% 349 4.07% 115 3.38% 96 5.03% 17427 5.25%
22 4173 2.56% 1177 2.46% 182 2.12% 71 2.09% 72 3.78% 9244 2.78%
23 3107 1.91% 1145 2.39% 678 7.90% 466 13.70% 378 19.82% 4484 1.35%
24 8249 5.06% 2038 4.26% 393 4.58% 153 4.50% 110 5.77% 15445 4.65%
25 4671 2.87% 994 2.08% 188 2.19% 90 2.65% 84 4.40% 6545 1.97%
26 6588 4.04% 2032 4.25% 494 5.76% 117 3.44% 118 6.19% 15123 4.55%
27 3845 2.36% 2145 4.48% 214 2.49% 99 2.91% 97 5.09% 12490 3.76%
28 7757 4.76% 964 2.01% 261 3.04% 107 3.15% 94 4.93% 8074 2.43%

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 325 9115 5.59% 99 2784 5.82% 17 477 5.56% 749 20986 6.32%
1 287 8061 4.95% 101 2850 5.95% 17 491 5.72% 750 21005 6.33%
2 354 9928 6.09% 99 2790 5.83% 15 421 4.91% 708 19814 5.97%
3 456 12773 7.84% 106 2984 6.23% 18 530 6.18% 733 20520 6.18%
4 758 21225 13.02% 125 3523 7.36% 21 598 6.97% 908 25427 7.66%
5 418 11725 7.19% 87 2463 5.15% 17 482 5.62% 686 19206 5.78%
6 414 11615 7.13% 100 2803 5.86% 24 697 8.12% 749 20982 6.32%
7 341 9569 5.87% 128 3586 7.49% 21 598 6.97% 878 24588 7.40%
8 372 10429 6.40% 171 4815 10.06% 17 503 5.86% 1000 27994 8.43%
9 244 6858 4.21% 76 2155 4.50% 12 360 4.20% 578 16177 4.87%
10 195 5483 3.36% 70 1974 4.12% 12 359 4.18% 489 13688 4.12%
11 219 6147 3.77% 60 1691 3.53% 11 319 3.72% 482 13497 4.06%
12 124 3485 2.14% 42 1195 2.50% 6 192 2.24% 328 9177 2.76%
13 81 2288 1.40% 20 564 1.18% 4 136 1.59% 189 5280 1.59%
14 51 1438 0.88% 21 605 1.26% 4 126 1.47% 191 5351 1.61%
15 13 391 0.24% 7 213 0.45% 2 67 0.78% 87 2450 0.74%
16 10 306 0.19% 9 256 0.53% 2 66 0.77% 65 1824 0.55%
17 18 516 0.32% 11 321 0.67% 12 358 4.17% 147 4117 1.24%
18 14 400 0.25% 10 290 0.61% 10 304 3.54% 35 970 0.29%
19 20 570 0.35% 14 419 0.88% 10 294 3.43% 77 2147 0.65%
20 58 1629 1.00% 21 605 1.26% 6 168 1.96% 132 3684 1.11%
21 209 5873 3.60% 77 2160 4.51% 9 260 3.03% 428 11988 3.61%
22 408 11444 7.02% 67 1897 3.96% 12 355 4.14% 523 14654 4.41%
23 417 11697 7.18% 175 4922 10.28% 14 419 4.88% 949 26563 8.00%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 3228 1.98% 13915 4.19% /
2 1819 1.12% 9597 2.89% /login.htm
3 388 0.24% 113 0.03% /style/notices.css
4 351 0.22% 1870 0.56% /results.html
5 249 0.15% 2011 0.61% /bookings.htm
6 227 0.14% 2063 0.62% /mens_golf.html
7 166 0.10% 2019 0.61% /golfcourse.htm
8 139 0.09% 2120 0.64% /ladies_golf.html
9 118 0.07% 795 0.24% /newsletter.html
10 111 0.07% 1514 0.46% /membership.htm
11 101 0.06% 1209 0.36% /greenfees.htm
12 98 0.06% 902 0.27% /membersinfo.html
13 96 0.06% 1019 0.31% /hole1.htm
14 93 0.06% 1356 0.41% /history.htm
15 87 0.05% 843 0.25% /hole2.htm
16 79 0.05% 929 0.28% /restaurant.htm
17 76 0.05% 805 0.24% /hole3.htm
18 75 0.05% 752 0.23% /hole4.htm
19 71 0.04% 780 0.23% /hole5.htm
20 68 0.04% 647 0.19% /functions.htm
21 65 0.04% 730 0.22% /hole6.htm
22 63 0.04% 659 0.20% /hole8.htm
23 57 0.03% 413 0.12% /hole18.htm
24 54 0.03% 582 0.18% /corporate.htm
25 53 0.03% 395 0.12% /hole17.htm
26 53 0.03% 604 0.18% /hole7.htm
27 52 0.03% 575 0.17% /hole9.htm
28 51 0.03% 373 0.11% /hole15.htm
29 48 0.03% 526 0.16% /hole11.htm
30 48 0.03% 354 0.11% /hole14.htm

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 3228 1.98% 13915 4.19% /
2 1819 1.12% 9597 2.89% /login.htm
3 32 0.02% 5980 1.80% /Annual+Report+2005.pdf
4 139 0.09% 2120 0.64% /ladies_golf.html
5 227 0.14% 2063 0.62% /mens_golf.html
6 166 0.10% 2019 0.61% /golfcourse.htm
7 249 0.15% 2011 0.61% /bookings.htm
8 351 0.22% 1870 0.56% /results.html
9 111 0.07% 1514 0.46% /membership.htm
10 93 0.06% 1356 0.41% /history.htm

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3228 1.98% 2465 73.34% /
2 1819 1.12% 205 6.10% /login.htm
3 249 0.15% 73 2.17% /bookings.htm
4 93 0.06% 48 1.43% /history.htm
5 227 0.14% 44 1.31% /mens_golf.html
6 351 0.22% 36 1.07% /results.html
7 40 0.02% 31 0.92% /tabaret.htm
8 166 0.10% 29 0.86% /golfcourse.htm
9 79 0.05% 20 0.60% /restaurant.htm
10 101 0.06% 19 0.57% /greenfees.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3228 1.98% 1200 35.75% /
2 1819 1.12% 1186 35.33% /login.htm
3 351 0.22% 146 4.35% /results.html
4 227 0.14% 63 1.88% /mens_golf.html
5 139 0.09% 50 1.49% /ladies_golf.html
6 249 0.15% 49 1.46% /bookings.htm
7 118 0.07% 44 1.31% /newsletter.html
8 101 0.06% 39 1.16% /greenfees.htm
9 111 0.07% 37 1.10% /membership.htm
10 166 0.10% 34 1.01% /golfcourse.htm

Top 30 of 1907 Total Sites
# Hits Files KBytes Visits Hostname
1 6730 4.13% 6622 13.83% 26129 7.87% 11 0.32% 177.059.dsl.mel.iprimus.net.au
2 4227 2.59% 6 0.01% 768 0.23% 8 0.24% cpe-58-168-132-252.vic.bigpond.net.au
3 3814 2.34% 105 0.22% 1791 0.54% 45 1.32% 220-253-52-150.vic.netspace.net.au
4 3569 2.19% 2 0.00% 599 0.18% 1 0.03% 203.35.156.82
5 2343 1.44% 45 0.09% 668 0.20% 5 0.15% d220-238-49-248.dsl.vic.optusnet.com.au
6 2243 1.38% 933 1.95% 5236 1.58% 52 1.53% 122-131-154.dsl.connexus.net.au
7 2152 1.32% 12 0.03% 517 0.16% 4 0.12% 184.79.233.220.exetel.com.au
8 2025 1.24% 186 0.39% 1469 0.44% 22 0.65% 220-253-110-22.vic.netspace.net.au
9 1890 1.16% 424 0.89% 2653 0.80% 40 1.18% alnitak.sunet.com.au
10 1706 1.05% 182 0.38% 1248 0.38% 4 0.12% 192.232.155.70
11 1578 0.97% 180 0.38% 1268 0.38% 14 0.41% d58-105-28-4.dsl.vic.optusnet.com.au
12 1547 0.95% 31 0.06% 678 0.20% 25 0.74% cpe-58-166-7-165.vic.bigpond.net.au
13 1529 0.94% 0 0.00% 246 0.07% 1 0.03% cpe-138-217-138-138.vic.bigpond.net.au
14 1489 0.91% 87 0.18% 779 0.23% 2 0.06% 192.232.155.185
15 1453 0.89% 108 0.23% 817 0.25% 1 0.03% cpe-61-9-149-31.vic.bigpond.net.au
16 1381 0.85% 87 0.18% 762 0.23% 3 0.09% 192.232.155.61
17 1347 0.83% 2 0.00% 234 0.07% 1 0.03% 203.35.156.30
18 1307 0.80% 1128 2.36% 5417 1.63% 19 0.56% 203.48.242.193
19 1283 0.79% 3 0.01% 227 0.07% 2 0.06% cpe-58-166-2-58.vic.bigpond.net.au
20 1270 0.78% 0 0.00% 204 0.06% 2 0.06% d58-104-125-114.dsl.vic.optusnet.com.au
21 1211 0.74% 162 0.34% 1103 0.33% 2 0.06% cpe-147-10-56-60.vic.bigpond.net.au
22 1169 0.72% 87 0.18% 646 0.19% 3 0.09% cor8-ppp375.bur.dialup.connect.net.au
23 1168 0.72% 83 0.17% 645 0.19% 4 0.12% cor8-ppp587.bur.dialup.connect.net.au
24 1123 0.69% 1 0.00% 181 0.05% 1 0.03% 203.35.156.32
25 1028 0.63% 56 0.12% 544 0.16% 12 0.35% 122-140-180.dsl.connexus.net.au
26 1027 0.63% 96 0.20% 792 0.24% 2 0.06% toyotaau2.toyota.com.au
27 1003 0.62% 178 0.37% 1191 0.36% 10 0.29% cpe-58-168-132-251.vic.bigpond.net.au
28 964 0.59% 1 0.00% 171 0.05% 1 0.03% 203.35.156.12
29 919 0.56% 847 1.77% 4846 1.46% 25 0.74% proxyb.gex.ncable.net.au
30 887 0.54% 9 0.02% 849 0.26% 10 0.29% d220-238-112-248.dsl.vic.optusnet.com.au

Top 10 of 1907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6730 4.13% 6622 13.83% 26129 7.87% 11 0.32% 177.059.dsl.mel.iprimus.net.au
2 1307 0.80% 1128 2.36% 5417 1.63% 19 0.56% 203.48.242.193
3 2243 1.38% 933 1.95% 5236 1.58% 52 1.53% 122-131-154.dsl.connexus.net.au
4 919 0.56% 847 1.77% 4846 1.46% 25 0.74% proxyb.gex.ncable.net.au
5 250 0.15% 195 0.41% 3438 1.04% 77 2.26% msnbot.msn.com
6 673 0.41% 512 1.07% 2851 0.86% 16 0.47% cust7011.vic01.dataco.com.au
7 1890 1.16% 424 0.89% 2653 0.80% 40 1.18% alnitak.sunet.com.au
8 396 0.24% 388 0.81% 2563 0.77% 7 0.21% nme-pow-pr4.tpgi.com.au
9 470 0.29% 445 0.93% 2495 0.75% 6 0.18% cpe-60-230-121-138.vic.bigpond.net.au
10 821 0.50% 381 0.80% 2182 0.66% 9 0.26% static-1.73.240.220.rns01-dryb-mel.dsl.comindico.com.au

Top 30 of 135 Total Referrers
# Hits Referrer
1 41723 25.60% http://teeplus.micropower.com.au/Members/teeplusapiv2.aspx
2 23082 14.16% http://teeplus.micropower.com.au/members/teeplusapiv2.aspx
3 187 0.11% http://www.google.com.au/search
4 128 0.08% http://teeplus.micropower.com.au/members/teeplusapi2.aspx
5 83 0.05% http://72.14.203.104/search
6 64 0.04% http://search.ninemsn.com.au/results.aspx
7 48 0.03% http://cc.msnscache.com/cache.aspx
8 46 0.03% http://66.94.231.168/search/cache
9 45 0.03% http://www.google.com/search
10 37 0.02% http://au.search.yahoo.com/search
11 30 0.02% http://www.mpftp.com/results/portarl/3101426322006040100MP.HTM
12 29 0.02% http://www.mpftp.com/results/portarl/3101425882006041100MP.HTM
13 27 0.02% http://search.ninemsn.com.au/previewx.aspx
14 25 0.02% http://www.mpftp.com/results/portarl/3101425762006040422MP.HTM
15 25 0.02% http://www.mpftp.com/results/portarl/3101425842006040830MP.HTM
16 25 0.02% http://www.mpftp.com/results/portarl/3101425922006041812MP.HTM
17 24 0.01% http://www.mpftp.com/results/portarl/3101426062006042220MP.HTM
18 23 0.01% http://www.mpftp.com/results/portarl/3101426162006042520MP.HTM
19 22 0.01% http://www.mpftp.com/results/portarl/3101426342006040201MP.HTM
20 16 0.01% http://www.swdlga.asn.au/links.htm
21 15 0.01% http://www.google.ie/search
22 14 0.01% http://www.mpftp.com/results/portarl/3101425952006041932FP.HTM
23 12 0.01% http://www.mpftp.com/results/portarl/3101427022006041500FP.HTM
24 11 0.01% http://random.yahoo.com/fast/ryl
25 11 0.01% http://www.mpftp.com/results/portarl/3101425782006040500FP.HTM
26 10 0.01% http://www.mpftp.com/results/portarl/3101426332006040100FP.HTM
27 9 0.01% http://search.msn.com/results.aspx
28 9 0.01% http://www.google.com/custom
29 9 0.01% http://www.mpftp.com/results/portarl/3101426072006042220FP.HTM
30 9 0.01% http://www.mpftp.com/results/portarl/3101426172006042520FP.HTM

Top 20 of 47 Total Search Strings
# Hits Search String
1 106 38.41% portarlington golf club
2 43 15.58% portarlington golf
3 23 8.33% www.portarlingtongolf.com.au
4 17 6.16% portarlington
5 17 6.16% portarlington golf club .com .au
6 11 3.99% portarlingtongolf
7 6 2.17% portarlington golf course
8 4 1.45% portarlington golfclub
9 4 1.45% portarlingtongolf.com.au
10 3 1.09% port arlington golf club
11 2 0.72% ambrose golf results
12 2 0.72% bellarine golf
13 2 0.72% golfcourse
14 2 0.72% portarlington golf club victoria
15 2 0.72% www.portarlingtongolf
16 1 0.36% bellarine and portarlington
17 1 0.36% bellarine peninsula golf
18 1 0.36% bellarine peninsula vic.
19 1 0.36% easter charity golf day 2006 victoria
20 1 0.36% easter golf

Top 15 of 267 Total User Agents
# Hits User Agent
1 24328 14.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 23105 14.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 19181 11.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 12391 7.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+CDv5.3_PCAdvisor_0100;+sureseeker.com)
5 7514 4.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
6 6631 4.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 6270 3.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
8 4226 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+SIK30)
9 4078 2.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 3980 2.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+OptusNetDSL6;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
11 3966 2.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1)
12 3106 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 2119 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
14 2085 1.28% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
15 1580 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 126198 77.44% 38029 79.45% 251488 75.73% Australia
2 29306 17.98% 6273 13.11% 45640 13.74% Unresolved/Unknown
3 3834 2.35% 1683 3.52% 11754 3.54% Network
4 2188 1.34% 1046 2.19% 15945 4.80% US Commercial
5 521 0.32% 185 0.39% 1099 0.33% New Zealand (Aotearoa)
6 274 0.17% 106 0.22% 1463 0.44% Japan
7 192 0.12% 189 0.39% 1026 0.31% Ireland
8 101 0.06% 101 0.21% 596 0.18% United Kingdom
9 96 0.06% 94 0.20% 659 0.20% Canada
10 89 0.05% 82 0.17% 742 0.22% Old style Arpanet (arpa)
11 51 0.03% 18 0.04% 699 0.21% Germany
12 37 0.02% 33 0.07% 274 0.08% Norway
13 36 0.02% 3 0.01% 10 0.00% Singapore
14 14 0.01% 9 0.02% 157 0.05% US Educational
15 13 0.01% 4 0.01% 469 0.14% Poland
16 3 0.00% 3 0.01% 0 0.00% Austria
17 2 0.00% 1 0.00% 20 0.01% Non-Profit Organization
18 2 0.00% 2 0.00% 0 0.00% Czech Republic
19 2 0.00% 2 0.00% 31 0.01% Estonia
20 1 0.00% 1 0.00% 0 0.00% Bosnia and Herzegovina
21 1 0.00% 0 0.00% 4 0.00% Benin
22 1 0.00% 1 0.00% 0 0.00% Dominican Republic
23 1 0.00% 0 0.00% 4 0.00% India
24 1 0.00% 0 0.00% 4 0.00% Italy
25 1 0.00% 0 0.00% 4 0.00% Morocco


Generated by Webalizer Version 2.01